Size Conversion
| INT | XS | S | M | L | 
|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 
| UK | 6 | 8 | 10 | 12 | 
| US | 2 | 4 | 6 | 8 | 
Size Guide in CM – Oversized Blouse
Measurements refer to the garment, not the body.
For oversized fits, we recommend choosing your regular size to achieve the intended look.
If you're between sizes and prefer a less relaxed fit, opt for the smaller size.
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Chest Width | 112 | 116 | 120 | 124 | 
| Shoulder Width | 50 | 52 | 54 | 56 | 
| Sleeve Length | 55 | 56 | 57 | 58 | 
| Total Length | 70 | 72 | 74 | 
 76  | 
Size Guide in CM – Pleated Trousers
Measurements refer to the garment, not the body.
The trousers are designed to sit low on the hips with a long, flowing leg. Choose your regular size to achieve the intended look.
If you're between sizes and prefer a slightly slimmer or higher-waisted fit, we recommend sizing down.
| Size | XS | S | M | L | 
|---|---|---|---|---|
| Waist Width | 74 | 78 | 82 | 86 | 
| Hip Width | 98 | 102 | 106 | 110 | 
| Thigh Width | 60 | 62 | 64 | 66 | 
| Inseam Length | 84 | 86 | 88 | 90 | 
| Total Length | 110 | 112 | 114 | 116 | 

    

